What’s on
UPCOMING BALC CLOSURES
Date | Pool | Event | Closed to Public |
Friday 3 October | 50m Pool | Event Set Up | 2:30pm – 8:45pm (North End Only) |
Saturday 4 October | 50m Pool | Special Olympics | All Day |
Sunday 5 October | 50m Pool | Special Olympics | 8am – 2:30pm |
Friday 10 October | 50m Pool | Event Set Up | 2:30pm – 8:45pm |
Saturday 11 October | 50m Pool | Ballarat Swim Club Top 5 | All Day |
Saturday 18 October | 50m Pool | Ballarat Water Polo | All Day |
Sunday 19 October | 50m Pool | Ballarat Gold | All Day |
Friday 24 October | 50m Pool | Event Set Up | 2:30pm – 8:45pm |
Saturday 25 October | 50m Pool | School Sports Australia | All Day |
Sunday 26 October | 50m Pool | School Sports Australia | All Day |
Monday 27 October | 50m Pool | School Sports Australia | All Day |
Tuesday 28 October | 50m Pool | School Sports Australia | All Day |
Wednesday 29 October | 50m Pool | School Sports Australia | All Day |
Friday 31 October | 50m Pool | MDASA 1500m Event | 2:30pm – 8:45pm |
Friday 7 November | 50m Pool | Event Set Up | 2:30pm – 8:45pm |
Saturday 8 November | 50m Pool | Ballarat Swim Club Top 5 | All Day |
Saturday 15 November | 50m Pool | Event Set Up | 2:30pm – 8:45pm |
Sunday 16 November | 50m Pool | Ballarat Gold Swim Club | All Day |
*Please note Sensory Quiet Time will not run when events are on at BALC (between 3pm – 3:45pm)